You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 26.30 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 40.90 | 36.80 | 32.70 | 28.60 | 24.50 | |||||
Pay as you go | 44.50 | 40.10 | 35.60 | 31.20 | 26.70 | |||||
Deposit and final payment | 49.10 | 44.20 | 39.20 | 34.30 | 29.40 | |||||
VIP License | ||||||||||
Fixed price | 9,080.00 | 72.70 | 65.40 | 58.10 | 50.90 | 43.60 | ||||
Pay as you go | 9,990.00 | 80.80 | 72.80 | 64.70 | 56.60 | 48.50 | ||||
Deposit and final payment | 10,900.00 | 89.90 | 80.90 | 71.90 | 62.90 | 54.00 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.